Galaxy S20 5G | Galaxy S20 FE | Galaxy S20 Plus 5G | Galaxy S20 Ultra 5G | |
---|---|---|---|---|
Screen Replacement | 225$ | 139$ | 265$ | 239$ |
Back Glass Replacement | 55$ | 55$ | 55$ | 55$ |
Back Camera Replacement | 89$ | ☎️ CALL | 89$ | 99$ |
Battery Replacement | 65$ | 79$ | 65$ | 65$ |
Charging Port Replacement | 99$ | 69$ | 99$ | 65$ |
Diagnostics | 💵💰🔎FREE | 💵💰🔎FREE | 💵💰🔎FREE | 💵💰🔎FREE |
Ear Speaker Replacement | 45$ | 45$ | 45$ | 45$ |
Front Camera Replacement | 45$ | 55$ | 55$ | 55$ |
Loud Speaker Replacement | 45$ | 45$ | 45$ | 45$ |
Power/Volume Flex Replacement | ☎️ CALL | ☎️ CALL | ☎️ CALL | ☎️ CALL |
Galaxy S20admin2023-01-30T20:39:54+00:00